| 65 | 18 February | Roker Park Sunderland | Home Championship |
|---|---|---|---|
| Ref: Hamilton (Scotland) | Att: 14,000 | ||
| ENGLAND | 13 | 2 | IRELAND |
| Frank Forman 15', Fred Forman 20',52', Athersmith 25', Smith 32',59',60',63', Bloomer 40',89', Settle 53',55',80' | Campbell, McAllen (pen) | ||
| John HILLMAN Philip BACH William WILLIAMS Frank FORMAN James CRABTREE Ernest NEEDHAM William ATHERSMITH Stephen BLOOMER Gilbert SMITH James SETTLE Fred FORMAN |
James LEWIS John PYPER Samuel TORRANS John PONSONBY Robert MILNE Michael COCHRANE James CAMPBELL John MERCER R WARING J WATTIE Joseph McALLEN | ||
| 66 | 20 March | Ashton Gate Bristol | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 10,000 | ||
| ENGLAND | 4 | 0 | WALES |
| Needham 30', Bloomer 44',86', Fred Forman 60' | |||
| John ROBINSON Henry THICKETT William WILLIAMS Frank FORMAN James CRABTREE Ernest NEEDHAM William ATHERSMITH Stephen BLOOMER Gilbert SMITH James SETTLE Fred FORMAN |
Sam JONES Horace BLEW Smart ARRIDGE George RICHARDS Thomas BUCKLAND William HARRISON James VAUGHAN Billy MEREDITH Trevor OWEN Arthur MORRIS Robert ATHERTON | ||
| 67 | 8 April | Villa Park Birmingham | Home Championship |
|---|---|---|---|
| Ref: Torrans (Ireland) | Att: 25,590 | ||
| ENGLAND | 2 | 1 | SCOTLAND |
| Smith 25', Settle 40' | Hamilton 52' | ||
| John ROBINSON Henry THICKETT James CRABTREE Raby HOWELL Frank FORMAN Ernest NEEDHAM William ATHERSMITH Stephen BLOOMER Gilbert SMITH James SETTLE Frederick FORMAN |
John DOIG Nicol SMITH David STORRIER Neil GIBSON Alexander CHRISTIE John ROBERTSON John CAMPBELL Robert HAMILTON Robert McCOLL Hugh MORGAN John BELL | ||