| 62 | 5 March | Solitude Ground Belfast | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 12,000 | ||
| IRELAND | 2 | 3 | ENGLAND |
| Pyper, Mercer | Smith 37', Athersmith 40', Morren 50' | ||
| Thomas SCOTT William GIBSON Samuel TORRANS William ANDERSON Robert MILNE Michael COCHRANE James CAMPBELL John MERCER James PYPER John PEDEN Joseph McALLEN |
John ROBINSON William OAKLEY William WILLIAMS Frank FORMAN Thomas MORREN James TURNER William ATHERSMITH Charles RICHARDS Gilbert SMITH Ben GARFIELD George WHELDON | ||
| 63 | 28 March | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 4,000 | ||
| WALES | 0 | 3 | ENGLAND |
| Smith 9', Wheldon 75',88' | |||
| James TRAINER Charles PARRY Smart ARRIDGE J TAYLOR Caesar JENKYNS John JONES Billy MEREDITH T BARTLEY Morgan MORGAN-OWEN Alfred WATKINS Edwin JAMES |
John ROBINSON William OAKLEY William WILLIAMS Thomas PERRY Thomas BOOTH Ernest NEEDHAM William ATHERSMITH John GOODALL Gilbert SMITH Frederick SPIKSLEY George WHELDON | ||
| 64 | 2 April | Parkhead Glasgow | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 40,000 | ||
| SCOTLAND | 1 | 3 | ENGLAND |
| Millar 48' | Wheldon 3', Bloomer 23',72' | ||
| Kenneth ANDERSON John DRUMMOND Daniel DOYLE Neil GIBSON James COWAN John ROBERTSON John BELL John CAMPBELL William MAXWELL James MILLAR Alexander SMITH |
John ROBINSON William OAKLEY William WILLIAMS Frank FORMAN Charles WREFORD-BROWN Ernest NEEDHAM William ATHERSMITH Stephen BLOOMER Gilbert SMITH George WHELDON Frederick SPIKSLEY | ||