| 59 | 20 February | Trent Bridge Nottingham | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 14,000 | ||
| ENGLAND | 6 | 0 | IRELAND |
| Bloomer 19',85', Wheldon 30',33',55', Athersmith 75' | |||
| John ROBINSON William OAKLEY William WILLIAMS Bernard MIDDLEDITCH Thomas CRAWSHAW Ernest NEEDHAM William ATHERSMITH Stephen BLOOMER Gilbert SMITH George WHELDON Thomas BRADSHAW |
Thomas SCOTT John PONSONBY Samuel TORRANS John PYPER Robert MILNE George McMASTER James CAMPBELL G HALL Ollie STANFIELD John DARLING James BARRON | ||
| 60 | 29 March | Bramell Lane Sheffield | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 5,000 | ||
| ENGLAND | 4 | 0 | WALES |
| Needham 23', Bloomer 44', Milward 62',64' | |||
| William FOULKE William OAKLEY Howard SPENCER John REYNOLDS Thomas CRAWSHAW Ernest NEEDHAM William ATHERSMITH Stephen BLOOMER Gilbert SMITH Francis BECTON Alfred MILWARD |
James TRAINER John MATTHIAS J EDWARDS Thomas CHAPMAN John MATES John JONES Billy MEREDITH Joseph DAVIES Arthur MORRIS Hugh MORRIS William LEWIS | ||
| 61 | 3 April | Crystal Palace London | Home Championship |
|---|---|---|---|
| Ref: Gough (Wales) | Att: 35,000 | ||
| ENGLAND | 1 | 2 | SCOTLAND |
| Bloomer 19' | Hyslop 27', Millar 83' | ||
| John ROBINSON Howard SPENCER William OAKLEY John REYNOLDS Thomas CRAWSHAW Ernest NEEDHAM William ATHERSMITH Stephen BLOOMER Gilbert SMITH Edgar CHADWICK Alfred MILWARD |
John PATRICK Nicol SMITH Daniel DOYLE Neil GIBSON James COWAN Hugh WILSON John BELL James MILLAR George ALLAN Thomas HYSLOP William LAMBIE | ||