| 56 | 7 March | Solitude Ground Belfast | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 12,000 | ||
| IRELAND | 0 | 2 | ENGLAND |
| Smith 40', Bloomer 75' | |||
| Thomas SCOTT John PONSONBY Samuel TORRANS James FITZPATRICK Robert MILNE Hugh GORDON Giddy BAIRD Jim KELLY Ollie STANFIELD Edward TURNER John PEDEN |
George RAIKES Lewis LODGE William OAKLEY James CRABTREE Thomas CRAWSHAW George KINSEY William BASSETT Stephen BLOOMER Gilbert SMITH Edgar CHADWICK Frederick SPIKSLEY | ||
| 57 | 16 March | Arms Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 10,000 | ||
| WALES | 1 | 9 | ENGLAND |
| Chapman | Smith 15',44', Bloomer 25',40',60',83',89', Bassett 33', Goodall 80' | ||
| Sam JONES Smart ARRIDGE Charles PARRY Joseph ROGERS Thomas CHAPMAN John JONES Billy MEREDITH Joseph DAVIES Arthur MORRIS Hugh MORRIS William LEWIS |
George RAIKES Arthur HENFRY William OAKLEY James CRABTREE Thomas CRAWSHAW George KINSEY William BASSETT Stephen BLOOMER Gilbert SMITH John GOODALL Rupert SANDILANDS | ||
| 58 | 4 April | Parkhead Glasgow | Home Championship |
|---|---|---|---|
| Ref: Jones (Wales) | Att: 56,500 | ||
| SCOTLAND | 2 | 1 | ENGLAND |
| Lambie 22', Bell 33' | Bassett 80' | ||
| John DOIG John DRUMMOND Thomas BRANDON George HOGG James COWAN Neil GIBSON Alexander KING William LAMBIE Thomas HYSLOP James BLESSINGTON John BELL |
George RAIKES Lewis LODGE William OAKLEY Arthur HENFREY Thomas CRAWSHAW James CRABTREE William BASSETT John GOODALL Gilbert SMITH Harry WOOD Cuthbert BURNUP | ||