| 53 | 9 March | County Cricket Ground Derby | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 10,000 | ||
| ENGLAND | 9 | 0 | IRELAND |
| Torrans 3'og, Bloomer 4',58', Bassett 20', Howell 36', Becton 15',60', Goodall 65',87' | |||
| John SUTCLIFFE James CRABTREE Robert HOLMES Leonard HOWELL Thomas CRAWSHAW James TURNER William BASSETT Stephen BLOOMER John GOODALL Francis BECTON Joseph SCHOFIELD |
Tom GORDON Hugh GORDON Samuel TORRANS Hymie McKIE Robert MILNE John BURNETT Thomas MORRISON George GAFFKIN Ollie STANFIELD William SHERRARD Tom JORDAN | ||
| 54 | 18 March | Queen's Club London | Home Championship |
|---|---|---|---|
| Ref: Park (Scotland) | Att: 13,000 | ||
| ENGLAND | 1 | 1 | WALES |
| Smith 74' | Lewis | ||
| George RAIKES Lewis LODGE William OAKLEY Arthur HENFRY Charles WREFORD-BROWN Richard BARKER Maurice STANBROUGH Gerald DEWHURST Gilbert SMITH Robert GOSLING Rupert SANDILANDS |
James TRAINER Charles PARRY David JONES George WILLIAMS Caesar JENKYNS John JONES Billy MEREDITH Joseph DAVIES Harry TRAINER Albert PRYCE-JONES William LEWIS | ||
| 55 | 6 April | Goodison Park Liverpool | Home Championship |
|---|---|---|---|
| Ref: Reid (Ireland) | Att: 42,500 | ||
| ENGLAND | 3 | 0 | SCOTLAND |
| Bloomer 30', Gibson 35'og, Smith 44' | |||
| John SUTCLIFFE Lewis LODGE James CRABTREE John REYNOLDS John HOLT Ernest NEEDHAM William BASSETT Stephen BLOOMER John GOODALL Robert GOSLING Stephen SMITH |
Daniel McARTHUR John DRUMMOND Daniel DOYLE David RUSSELL James SIMPSON Neil GIBSON William LAMBIE John McPHERSON James OSWALD Thomas WADDELL William GULLILAND | ||