| 50 | 3 March | Solitude Ground Belfast | Home Championship |
|---|---|---|---|
| Ref: Park (Scotland) | Att: 8,000 | ||
| IRELAND | 2 | 2 | ENGLAND |
| Stanfield, Gibson | Devey 43', Spiksley 55' | ||
| Thomas SCOTT Robert STEWART Samuel TORRANS Samuel JOHNSTON John BURNETT Robert MILNE William DALTON George GAFFKIN Ollie STANFIELD William GIBSON James BARRON |
Josiah READER Robert HOWARTH Robert HOLMES John REYNOLDS John HOLT James CRABTREE Henry CHIPPENDALE James WHITEHEAD John DEVEY Dennis HODGETTS Frederick SPIKSLEY | ||
| 51 | 12 March | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Park (Scotland) | Att: 5,500 | ||
| WALES | 1 | 5 | ENGLAND |
| Bowdler | Veitch 30',55',80', Parry 44'og, Gosling 85' | ||
| James TRAINER Charles PARRY David JONES John EVANS Thomas CHAPMAN Abel HAYES Edwin JAMES Benjamin LEWIS William LEWIS John REA John BOWDLER |
Leslie GAY Lewis LODGE Frederick PELLY Anthony HOSSACK Charles WREFORD-BROWN Arthur TOPHAM Robert TOPHAM Robert GOSLING Gilbert SMITH John VEITCH Rupert SANDILANDS | ||
| 52 | 7 April | Parkhead Glasgow | Home Championship |
|---|---|---|---|
| Ref: Reid (Ireland) | Att: 45,107 | ||
| SCOTLAND | 2 | 2 | ENGLAND |
| Lambie 7', McMahon 75' | Goodall 35', Reynolds 85' | ||
| David HADDOW Donald SILLARS Daniel DOYLE Isaac BEGBIE Andrew McCREADIE David MITCHELL William GULLILAND James BLESSINGTON Alexander McMAHON John McPHERSON William LAMBIE |
Leslie GAY Thomas CLARE Frederick PELLY John REYNOLDS John HOLT Ernest NEEDHAM William BASSETT John GOODALL Gilbert SMITH Edgar CHADWICK Frederick SPIKSLEY | ||