| 47 | 25 February | Perry Barr Birmingham | Home Championship |
|---|---|---|---|
| Ref: Park (Scotland) | Att: 10,000 | ||
| ENGLAND | 6 | 1 | IRELAND |
| Gilliat 10',18',30', G Smith 43', Winckworth 60', Sandilands 75' | Gaffkin | ||
| Charles CHARSLEY Alban HARRISON Frederick PELLY Albert SMITH William WINCKWORTH Norman COOPER Robert TOPHAM Gilbert SMITH George COTTERILL Walter GILLIAT Rupert SANDILANDS |
John CLUGSTON William GORDON Robert STEWART Nathaniel McKEOWN Samuel SPENCER William CUNNINGHAM James SMALL George GAFFKIN Ollie STANFIELD Samuel TORRANS John PEDEN | ||
| 48 | 13 March | Victoria Ground Stoke | Home Championship |
|---|---|---|---|
| Ref: Campbell (Scotland) | Att: 10,000 | ||
| ENGLAND | 6 | 0 | WALES |
| Spiksley 25',43', Bassett 47', Goodall 49', Reynolds 75', Schofield 88' | |||
| John SUTCLIFFE Thomas CLARE Robert HOLMES John REYNOLDS Charles PERRY James TURNER William BASSETT James WHITEHEAD John GOODALL Joseph SCHOFIELD Frederick SPIKSLEY |
James TRAINER David JONES Charles PARRY Edwin WILLIAMS Joseph DAVIES Edward MORRIS John BUTLER James VAUGHAN Edwin JAMES Benjamin LEWIS Robert ROBERTS | ||
| 49 | 1 April | Richmond Athletic Ground London | Home Championship |
|---|---|---|---|
| Ref: Clegg (England) | Att: 16,000 | ||
| ENGLAND | 5 | 2 | SCOTLAND |
| Gosling 15', Cotterill 65', Spiksley 75',80', Reynolds 86' | Sellar 20',47' | ||
| Leslie GAY Alban HARRISON Robert HOLMES John REYNOLDS John HOLT George KINSEY William BASSETT Robert GOSLING George COTTERILL Edgar CHADWICK Frederick SPIKSLEY |
John LINDSAY Walter ARNOTT Robert SMELLIE William MALEY James KELLY David MITCHELL William SELLAR Thomas WADDELL James HAMILTON Alexander McMAHON John CAMPBELL | ||