| 44 | 5 March | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 4,500 | ||
| WALES | 0 | 2 | ENGLAND |
| Henfry 15', Sandilands 87' | |||
| Robert MILLS-ROBERTS William EVANS Seth POWELL Joseph DAVIES Caesar JENKYNS John OWEN William OWEN J TURNER Benjamin LEWIS Robert DAVIES William LEWIS |
George TOONE Arthur DUNN Henry LILLEY Anthony HOSSACK William WINCKWORTH George KINSEY Robert GOSLING George COTTERILL Arthur HENFRY Joseph SCHOFIELD Rupert SANDILANDS | ||
| 45 | 5 March | Solitude Ground Belfast | Home Championship |
|---|---|---|---|
| Ref: Harrison (Scotland) | Att: 8,000 | ||
| IRELAND | 0 | 2 | ENGLAND |
| Daft 44', 47' | |||
| John CLUGSTON William GORDON Robert STEWART Nathaniel McKEOWN Samuel SPENCER William CUNNINGHAM William DALTON George GAFFKIN Ollie STANFIELD Samuel TORRANS John PEDEN |
William ROWLEY Alfred UNDERWOOD Thomas CLARE John COX John HOLT Michael WHITHAM William ATHERSMITH John PEARSON John DEVEY Harry DAFT Dennis HODGETTS | ||
| 46 | 2 April | Ibrox Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Smith (Scotland) | Att: 20,000 | ||
| SCOTLAND | 1 | 4 | ENGLAND |
| Bell 80' | Chadwick 1', Goodall 20',26', Southworth 25' | ||
| John McLEOD Daniel DOYLE Walter ARNOTT James KELLY William SELLAR David MITCHELL Donald SILLARS William TAYLOR Thomas WADDELL Alexander McMAHON John BELL |
George TOONE Arthur DUNN Robert HOLMES John REYNOLDS John HOLT Alfred SHELTON William BASSETT John GOODALL John SOUTHWORTH Edgar CHADWICK Dennis HODGETTS | ||