| 41 | 7 March | Molineux Wolverhampton | Home Championship |
|---|---|---|---|
| Ref: Gough (Wales) | Att: 5,000 | ||
| ENGLAND | 6 | 1 | IRELAND |
| Cotterill 15', Henfry 17', Daft 35', Lindley 2, Bassett | Whiteside | ||
| William ROSE Joseph MARSDEN Alfred UNDERWOOD Albert BAYLISS Charles PERRY John BRODIE William BASSETT George COTTERILL Tinsley LINDLEY Arthur HENFRY Harry DAFT |
John CLUGSTON George FORBES Bob MORRISON Alexander CRAWFORD John REYNOLDS Richard MOORE Tommy WHITESIDE Ollie STANFIELD William McCABE Bob McILVENNY John PEDEN | ||
| 42 | 7 March | Newcastle Road Sunderland | Home Championship |
|---|---|---|---|
| Ref: Park (Scotland) | Att: 15,000 | ||
| ENGLAND | 4 | 1 | WALES |
| Goodall 30', Southworth 30', Chadwick 40', Milward 43' | Howell | ||
| Leonard WILKINSON Thomas PORTEOUS Elphinstone JACKSON Albert SMITH John HOLT Alfred SHELTON George BRANN John GOODALL John SOUTHWORTH Alfred MILWARD Edgar CHADWICK |
Richard TURNER Walter EVANS Seth POWELL William HUGHES Humphrey JONES Charles PARRY Joseph DAVIES Billy OWEN William TURNER Gwynne HOWELL William LEWIS | ||
| 43 | 6 April | Ewood Park Blackburn | Home Championship |
|---|---|---|---|
| Ref: Morrow (Ireland) | Att: 31,000 | ||
| ENGLAND | 2 | 1 | SCOTLAND |
| Goodall 20', Chadwick 30' | Watt 85' | ||
| William MOON Robert HOWARTH Robert HOLMES Albert SMITH John HOLT Alfred SHELTON William BASSETT John GOODALL Frederick GEARY Edgar CHADWICK Alfred MILWARD |
James WILSON Walter ARNOTT Robert SMELLIE Isaac BEGBIE John McPHERSON John HILL Gilbert RANKIN Francis WATT William SELLAR William BERRY David BAIRD | ||