| 38 | 15 March | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: McKillop (Scotland) | Att: 5,000 | ||
| WALES | 1 | 3 | ENGLAND |
| Lewis | Currey 2, Lindley | ||
| Sam GILLAM Alfred DAVIES David JONES Joe DAVIES Humphrey JONES Walter EVANS John CHALLEN Richard O'JONES Jack DOUGHTY Gwynne HOWELL William LEWIS |
William MOON Percy WALTERS Arthur WALTERS Albert FLETCHER John HOLT Alfred SHELTON William BASSETT Edmund CURREY Tinsley LINDLEY Harry DAFT Harry WOOD | ||
| 39 | 15 March | Ballynafeigh Park Belfast | Home Championship |
|---|---|---|---|
| Ref: McKillop (Scotland) | Att: 5,000 | ||
| IRELAND | 1 | 9 | ENGLAND |
| Reynolds | Geary 15',60',80', Townley 16',84', Lofthouse 40', Davenport 46',75', Barton 88' | ||
| John CLUGSTON Robert STEWART Robert CRONE James WILLIAMSON Samuel SPENCER Samuel COOKE Allan ELLEMAN Ollie STANFIELD John WILTON Bob McILVENNY John REYNOLDS |
Robert ROBERTS Richard BAUGH Charles MASON John BARTON Charles PERRY James FORREST Joseph LOFTHOUSE Kenneth DAVENPORT Frederick GEARY Nathaniel WALTON William TOWNLEY | ||
| 40 | 5 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Reid (Ireland) | Att: 26,379 | ||
| SCOTLAND | 1 | 1 | ENGLAND |
| McPherson 37' | Wood 17' | ||
| James WILSON Walter ARNOTT Thomas McKEOWN Thomas ROBERTSON James KELLY James McLAREN William GLOVES William BERRY William JOHNSTONE John McPHERSON James McCALL |
William MOON Arthur WALTERS Percy WALTERS George HAWORTH Henry ALLEN Alfred SHELTON William BASSETT Edmund CURREY Tinsley LINDLEY Harry WOOD Harry DAFT | ||