| 35 | 23 February | Victoria Ground Stoke | Home Championship |
|---|---|---|---|
| Ref: Campbell (Scotland) | Att: 6,000 | ||
| ENGLAND | 4 | 1 | WALES |
| Bassett, Goodall, Southworth, Dewhurst | Owen | ||
| William MOON Arthur WALTERS Percy WALTERS Albert FLETCHER Arthur LOWDER Morton BETTS William BASSETT John GOODALL John SOUTHWORTH William TOWNLEY Frederick DEWHURST |
James TRAINER William JONES David JONES Edward HUGHES Humphrey JONES Robert ROBERTS John HALLAM Richard O'JONES William LEWIS Arthur LEA Billy OWEN | ||
| 36 | 2 March | Anfield Liverpool | Home Championship |
|---|---|---|---|
| Ref: Davies (Wales) | Att: 6,500 | ||
| ENGLAND | 6 | 1 | IRELAND |
| Weir, Yates 3, Lofthouse, Brodie | Wilton | ||
| William ROWLEY Thomas CLARE Albert ALDRIDGE Charles WREFORD-BROWN David WEIR Alfred SHELTON Joseph LOFTHOUSE Frank BURTON John BRODIE Harry DAFT John YATES |
John CLUGSTON Manliffe GOODBODY Jimmy WATSON Alex CRAWFORD Archibald ROSBOTHAM Samuel COOKE Arthur GAUSSEN Ollie STANFIELD Jack BARRY James WILTON John PEDEN | ||
| 37 | 13 April | Kennington Oval London | Home Championship |
|---|---|---|---|
| Ref: Sinclair (Ireland) | Att: 10,000 | ||
| ENGLAND | 2 | 3 | SCOTLAND |
| Bassett 15', Weir 17' | Munro 55', Oswald 82', McLaren 90' | ||
| William MOON Arthur WALTERS Percy WALTERS Henry HAMMOND Henry ALLEN James FORREST William BASSETT John GOODALL John BRODIE David WEIR Tinsley LINDLEY |
James WILSON Walter ARNOTT Robert SMELLIE James KELLY George DEWAR James McLAREN James OSWALD William BERRY Alexander LATTA John McPHERSON Neil MUNRO | ||