| 32 | 29 March | Nantwich Road Crewe | Home Championship |
|---|---|---|---|
| Ref: Sinclair (Ireland) | Att: 6,000 | ||
| ENGLAND | 5 | 1 | WALES |
| Dewhurst 15',65', Woodhall 70', Lindley 75', Goodall 88' | Doughty | ||
| William MOON Robert HOWARTH Charles MASON Henry ALLEN Frank SAUNDERS Cecil HOLDEN-WHITE George WOODHALL John GOODALL Tinsley LINDLEY Dennis HODGETTS Frederick DEWHURST |
Robert MILLS-ROBERTS Alfred DAVIES Robert ROBERTS John POWELL Peter GRIFFITHS Joseph DAVIES John CHALLEN John DOUGHTY William LEWIS William PRYCE-JONES William OWEN | ||
| 33 | 17 March | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Sinclair (Ireland) | Att: 10,000 | ||
| SCOTLAND | 0 | 5 | ENGLAND |
| Lindley 32', Hodgetts 34', Dewhurst 40',49', Goodall 43' | |||
| John LINDSAY Walter ARNOTT Donald GOW James KELLY Leitch KEIR Robert KELSO William SELLAR Alexander HAMILTON William BERRY James McCALL John LAMBIE |
William MOON Robert HOWARTH Percy WALTERS Henry ALLEN George HAWORTH Cecil HOLDEN-WHITE George WOODHALL John GOODALL Tinsley LINDLEY Dennis HODGETTS Frederick DEWHURST | ||
| 34 | 31 March | Ballynafeigh Park Belfast | Home Championship |
|---|---|---|---|
| Ref: McKillop (Scotland) | Att: 7,000 | ||
| IRELAND | 1 | 5 | ENGLAND |
| Crone | Dewhurst, A Allen 3, Lindley | ||
| Ralph LAWTHER Modesto SILO Frederick BROWNE James FORSYTHE Archibald ROSBOTHAM William CRONE Arthur GAUSSEN Ollie STANFIELD John McVICKER James WILTON John PEDEN |
Robert ROBERTS Albert ALDRIDGE Percy WALTERS Henry ALLEN Robert HOLMES Charles SHELTON William BASSETT Albert ALLEN Tinsley LINDLEY Dennis HODGETTS Frederick DEWHURST | ||