| 29 | 5 February | Bramall Lane Sheffield | Home Championship |
|---|---|---|---|
| Ref: Hunter (Wales) | Att: 6,000 | ||
| ENGLAND | 7 | 0 | IRELAND |
| Dewhurst 2',87', Cobbold 25',49', Lindley 27',43',52' | |||
| Herbert ARTHUR Robert HOWARTH Charles MASON George HAWORTH Edward BRAYSHAW James FORREST James SAYER Frederick DEWHURST Tinsley LINDLEY Nevill COBBOLD Charles BAMBRIDGE |
Shaw GILLESPIE Frederick BROWNE William FOX Archie ROSBOTHAM Billie LESLIE William CRONE Jim ALLEN John GIBB Ollie STANFIELD James SMALL Nat BROWN | ||
| 30 | 26 February | Kennington Oval London | Home Championship |
|---|---|---|---|
| Ref: Devlin (Scotland) | Att: 4,500 | ||
| ENGLAND | 4 | 0 | WALES |
| Powell 14'og, Lindley 55',80', Cobbold 75' | |||
| Herbert ARTHUR Arthur WALTERS Percy WALTERS Norman BAILEY George HAWORTH James FORREST Joseph LOFTHOUSE Frederick DEWHURST Tinsley LINDLEY Nevill COBBOLD Charles BAMBRIDGE |
Robert MILLS-ROBERTS Alfred DAVIES John POWELL Thomas BURKE Humphrey JONES Edward EVELYN John CHALLEN William OWEN Job WILDING William TURNER William LEWIS | ||
| 31 | 19 March | Leamington Road Blackburn | Home Championship |
|---|---|---|---|
| Ref: Sinclair (Ireland) | Att: 12,000 | ||
| ENGLAND | 2 | 3 | SCOTLAND |
| Lindley 32', Dewhurst 69' | McCall 30', Keir 68', Allan 70' | ||
| Robert ROBERTS Arthur WALTERS Percy WALTERS George HAWORTH Norman BAILEY James FORREST Joseph LOFTHOUSE Frederick DEWHURST Tinsley LINDLEY Nevill COBBOLD Charles BAMBRIDGE |
James McAULEY Walter ARNOTT John FORBES Robert KELSO John AULD Leitch KEIR John MARSHALL William SELLAR William ROBERTSON James ALLAN James McCALL | ||