| 23 | 28 February | Whelley Range Manchester | Home Championship |
|---|---|---|---|
| Ref: McKillop (Scotland) | Att: 6,000 | ||
| ENGLAND | 4 | 0 | IRELAND |
| Bambridge 43', Spilsbury 75', Brown, Eames 77'og | |||
| Herbert ARTHUR Arthur WALTERS Percy WALTERS James FORREST Norman BAILEY Francis PAWSON Joseph LOFTHOUSE Benjamin SPILSBURY James BROWN Nevill COBBOLD Charles BAMBRIDGE |
John HENDERSON George HEWISON Frederick MOORHEAD Thomas MOLYNEUX William HOUSTON William EAMES Billy McWHA John DAVISON John GIBB George MAGEE Alex DILL | ||
| 24 | 14 March | Leamington Road Blackburn | Home Championship |
|---|---|---|---|
| Ref: Stuart (Scotland) | Att: 7,500 | ||
| ENGLAND | 1 | 1 | WALES |
| Mitchell 35' | Lewis 37' | ||
| Herbert ARTHUR Henry MOORE James WARD Norman BAILEY James FORREST Joseph LOFTHOUSE Kenny DAVENPORT James BROWN Clement MITCHELL John DIXON Charles BAMBRIDGE |
Robert MILLS-ROBERTS Frederick JONES George THOMAS Robert DAVIES Humphrey JONES John DAVIES Thomas VAUGHAN George FARMER William LEWIS Thomas BURKE Job WILDING | ||
| 25 | 21 March | Kennington Oval London | Home Championship |
|---|---|---|---|
| Ref: Sinclair (Ireland) | Att: 8,000 | ||
| ENGLAND | 1 | 1 | SCOTLAND |
| Bambridge 57' | Lindsay 20' | ||
| Herbert ARTHUR Arthur WALTERS Percy WALTERS Andrew AMOS Norman BAILEY James FORREST Joseph LOFTHOUSE Thomas DANKS James BROWN Nevill COBBOLD Charles BAMBRIDGE |
James McAULEY Walter ARNOTT Michael PATON Charles CAMPBELL John GOW Alexander HAMILTON William ANDERSON William SELLAR Joseph LINDSAY David ALLAN Robert CALDERWOOD | ||