| 20 | 23 February | Ballynafeigh Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Lawrie (Scotland) | Att: 3,000 | ||
| IRELAND | 1 | 8 | ENGLAND |
| McWha | Johnson 2, C Bambridge 2, Cursham 3, A Bambridge | ||
| Robert HUNTER Matthew WILSON William CRONE John HASTINGS Thomas MOLYNEUX Alexander DILL Edward SPILLER William McWHA Samuel JOHNSTON John DAVISON Arthur GAUSSEN |
William ROSE Joseph BEVERLEY Alfred DOBSON Stuart MACRAE Norman BAILEY Edward JOHNSON George HOLDEN Arthur BAMBRIDGE Arthur DUNN Charles BAMBRIDGE Henry CURSHAM | ||
| 21 | 15 March | Cathkin Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Sinclair (Ireland) | Att: 10,000 | ||
| SCOTLAND | 1 | 0 | ENGLAND |
| Smith 7' | |||
| James McAULEY Walter ARNOTT John FORBES Charles CAMPBELL John McPHERSON William ANDERSON Francis SHAW John SMITH Joseph LINDSAY Robert CHRISTIE William McKINNON |
William ROSE Joseph BEVERLEY Alfred DOBSON Stuart MACRAE Norman BAILEY Charles WILSON George HOLDEN Howard VAUGHTON William BROMLEY-DAVENPORT Charles BAMBRIDGE William GUNN | ||
| 22 | 17 March | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Broadfoot (Scotland) | Att: 4,500 | ||
| WALES | 0 | 4 | ENGLAND |
| Bromley-Davenport 7',65', Bailey 75', Gunn 90' | |||
| Elias OWEN John POWELL Charles CONDE Maurice EVANS Joseph WILLIAMS Peter GRIFFITHS William OWEN William P OWEN John VAUGHAN Arthur EYTON-JONES Albert JONES |
William ROSE Joseph BEVERLEY Alfred DOBSON James FORREST Norman BAILEY Charles WILSON George HOLDEN Howard VAUGHTON William BROMLEY-DAVENPORT Charles BAMBRIDGE William GUNN | ||