| 17 | 3 February | Kennington Oval London | Friendly |
|---|---|---|---|
| Ref: Hamilton (Scotland) | Att: 2,000 | ||
| ENGLAND | 5 | 0 | WALES |
| Mitchell 16',70',90', C Bambridge 43', A Cursham 65' | |||
| Harry SWEPSTONE Percy DE PARAVACINI Bruce RUSSELL Norman BAILEY Stuart MACRAE Arthur CURSHAM Arthur BAMBRIDGE Clement MITCHELL Harry GOODHART Henry CURSHAM Charles BAMBRIDGE |
Henry ADAMS John POWELL John MORGAN Frederick HUGHES Thomas BURKE Walter ROBERTS William OWEN John DAVIES William ROBERTS John ROBERTS John VAUGHAN | ||
| 18 | 24 February | Aigburth Park Liverpool | Friendly |
|---|---|---|---|
| Ref: McDowall (Scotland) | Att: 2,500 | ||
| ENGLAND | 7 | 0 | IRELAND |
| Whateley 15',47', Cobbold 17',19', Dunn 43',80', Pawson 88' | |||
| Harry SWEPSTONE Percy DE PARAVACINI Henry MOORE John HUDSON Stuart MACRAE Oliver WHATELEY Francis PAWSON Arthur DUNN Harry GOODHART Henry CURSHAM Nevill COBBOLD |
James RANKINE John WATSON David RATTRAY Thomas MOLYNEUX Donald MARTIN William MORROW Renwick POTTS William McWHA John DAVISON John REID Edward SPILLER | ||
| 19 | 10 March | Bramall Lane Sheffield | Friendly |
|---|---|---|---|
| Ref: Sinclair (Ireland) | Att: 7,000 | ||
| ENGLAND | 2 | 3 | SCOTLAND |
| Mitchell 24', Cobbold 43' | Smith 22',39', Fraser 86' | ||
| Harry SWEPSTONE Percy DE PARAVICINI Alfred JONES Norman BAILEY Stuart MACRAE Oliver WHATELEY Arthur CURSHAM Harry GOODHART Clement MITCHELL Henry CURSHAM Nevill COBBOLD |
James McAULEY Andrew HOLM Michael PATON Peter MILLER John McPHERSON Malcolm FRASER William ANDERSON John SMITH John INGLIS John KAY William McKINNON | ||