| 14 | 18 February | Bloomfield Belfast | Friendly |
|---|---|---|---|
| Ref: Kennedy (Ireland) | Att: 2,500 | ||
| IRELAND | 0 | 13 | ENGLAND |
| Vaughton 5, A Brown 4, J Brown 2, Cursham, Bambridge | |||
| James HAMILTON John McALERY David RATTRAY Donald MARTIN John HASTINGS James BUCKLE William McWHA John DAVISON John SINCLAIR Alexander DILL Samuel JOHNSTON |
John RAWLINSON Alfred DOBSON Haydock GREENWOOD Frederick HARGREAVES Robert KING Charles BAMBRIDGE Horace BARNET Arthur BROWN James BROWN Howard VAUGHTON Henry CURSHAM | ||
| 15 | 11 March | Hampden Park Glasgow | Friendly |
|---|---|---|---|
| Ref: Wallace (Scotland) | Att: 10,000 | ||
| SCOTLAND | 5 | 1 | ENGLAND |
| Harrower 15', Ker 43',70', McPherson 46', Kay 85' | Vaughton 35' | ||
| George GILLESPIE Andrew WATSON Andrew McINTYRE Charles CAMPBELL Peter MILLER Malcolm FRASER William ANDERSON George KER William HARROWER John KAY Robert McPHERSON |
Harry SWEPSTONE Haydock GREENWOOD Alfred JONES Norman BAILEY John HUNTER Henry CURSHAM Edward PARRY Howard VAUGHTON Arthur BROWN William MOSFORTH Charles BAMBRIDGE | ||
| 16 | 13 March | Racecourse Ground Wrexham | Friendly |
|---|---|---|---|
| Ref: Roberts (Wales) | Att: 5,000 | ||
| WALES | 5 | 3 | ENGLAND |
| Owen 32',87', Morgan 50', Jones 60'og, Vaughan 89' | Mosforth 25', Parry 30', Cursham 48' | ||
| Henry ADAMS John MORGAN John POWELL Henry EDWARDS Frederick HUGHES William WILLIAMS William OWEN Walter ROBERTS John PRICE John ROBERTS John VAUGHAN |
Harry SWEPSTONE John HUNTER Alfred JONES Norman BAILEY Charles BAMBRIDGE Edward PARRY Henry CURSHAM Percival PARR Arthur BROWN Howard VAUGHTON William MOSFORTH | ||