| 10 | 26 February | Alexandra Meadows Blackburn | Friendly |
|---|---|---|---|
| Ref: Bastard (England) | Att: 3,000 | ||
| ENGLAND | 0 | 1 | WALES |
| Vaughan 54' | |||
| John HAWTREY Alfred HARVEY Arthur BAMBRIDGE John HUNTER Frederick HARGREAVES Thomas MARSHALL Thurston ROSTRON James BROWN George TAIT John HARGREAVES William MOSFORTH |
Robert McMILLAN John MORGAN Llewellyn KENRICK William BELL William WILLIAMS William OWEN Thomas LEWIS Knyvett CROSSE John PRICE Uriah GOODWIN John VAUGHAN | ||
| 11 | 12 March | Kennington Oval London | Friendly |
|---|---|---|---|
| Ref: Marindin (England) | Att: 8,500 | ||
| ENGLAND | 1 | 6 | SCOTLAND |
| Bambridge 64' | Smith 10',69', Hill 53', Ker 74',89', Field 79'og | ||
| John HAWTREY Edgar FIELD Claude WILSON Norman BAILEY John HUNTER George HOLDEN Thurston ROSTRON Reginald MACAULEY Clement MITCHELL John HARGREAVES Charles BAMBRIDGE |
George GILLESPIE Andrew WATSON Thomas VALLANCE Charles CAMPBELL David DAVIDSON David HILL William McGUIRE George KER Joseph LINDSAY Henry McNIEL John SMITH | ||