| 8 | 18 January | Kennington Oval London | Friendly |
|---|---|---|---|
| Ref: Bastard (England) | Att: 2,000 | ||
| ENGLAND | 2 | 1 | WALES |
| Whitfield 8', Sorby 20' | Davies 47' | ||
| Rupert ANDERSON Lindsay BURY Claude WILSON Norman BAILEY William CLEGG Edward PARRY Thomas SORBY Arthur CURSHAM (capt) Henry WACE Herbert WHITFIELD William MOSFORTH |
George GLASCODINE Llewellyn KENRICK George HIGHAM Thomas OWEN William WILLIAMS William H DAVIES William SHONE Dennis HEYWOOD John PRICE Digby OWEN William ROBERTS | ||
| 9 | 5 April | Kennington Oval London | Friendly |
|---|---|---|---|
| Ref: Wollaston (England) | Att: 4,500 | ||
| ENGLAND | 5 | 4 | SCOTLAND |
| Mosforth 5', Bambridge 48',83', Goodyer 60', Bailey 75' | MacKinnon 15',41', McDougall 23', Smith 26' | ||
| Reginald BIRKETT Harold MORSE Edward CHRISTIAN Norman BAILEY James PRINSEP Arnold HILLS Arthur GOODYER Henry WACE (capt) Francis SPARKS Charles BAMBRIDGE William MOSFORTH |
Robert PARLANE William SOMERS Thomas VALLANCE Charles CAMPBELL John McPHERSON William BEVERIDGE John SMITH John McDOUGALL Robert PATON William MacKINNON Henry McNEIL | ||