| 1 | 30 November 1872 | Hamilton Crescent Glasgow | Friendly |
|---|---|---|---|
| Ref: Keay (Scotland) | Att: 3,000 | ||
| SCOTLAND | 0 | 0 | ENGLAND |
| Robert GARDNER William KER Joseph TAYLOR James THOMSON James SMITH Robert SMITH Robert LECKIE Alexander RHIND William MacKINNON Jerry WEIR David WOTHERSPOON |
Robert BARKER Ernest GREENHALGH Reginald WELCH Frederick CHAPPELL William MAYNARD John BROCKBANK Charles CLEGG Arnold SMITH Cuthbert OTTAWAY (capt) Charles CHENERY Charles MORICE | ||
| 2 | 8 March 1873 | Kennington Oval London | Friendly |
|---|---|---|---|
| Ref: Lloyd (England) | Att: 3,000 | ||
| ENGLAND | 4 | 2 | SCOTLAND |
| Kenyon-Slaney 1',60', Bonsor 10', Chenery 75' | Renny-Tailyour 2', Gibb 20' | ||
| Alec MORTEN (capt) Ernest GREENHALGH Leonard HOWELL Alfred GOODWYN Robert VIDAL Pelham VON DONOP Charles CHENERY William CLEGG Alex BONSOR William KENYON-SLANEY Hubert HERON |
Robert GARDNER William KER Joseph TAYLOR William GIBB Robert SMITH Henry RENNY-TAILYOUR Arthur KINNAIRD John BLACKBURN James THOMSON William MacKINNON David WOTHERSPOON | ||
| 3 | 7 March 1874 | Hamilton Crescent Glasgow | Friendly |
|---|---|---|---|
| Ref: Rae (Scotland) | Att: 7,000 | ||
| SCOTLAND | 2 | 1 | ENGLAND |
| Anderson 42', A MacKinnon 47' | Kingsford 28' | ||
| Robert GARDNER John HUNTER Joseph TAYLOR James THOMSON Charles CAMPBELL Jerry WEIR William MacKINNON John FERGUSON Angus MacKINNON Henry McNEIL Frederick ANDERSON |
Reginald WELCH Robert OGILVIE Alfred STRATFORD Cuthbert OTTAWAY (capt) Francis BIRLEY Charles WOLLASTON Robert KINGSFORD John EDWARDS Charles CHENERY Hubert HERON John OWEN | ||
| 4 | 6 March 1875 | Kennington Oval London | Friendly |
|---|---|---|---|
| Ref: Marindin (England) | Att: 2,000 | ||
| ENGLAND | 2 | 2 | SCOTLAND |
| Wollaston 30', Alcock 60' | McNeil 35', Andrews 65' | ||
| William CARR Edward HAYGARTH William RAWSON Francis BIRLEY Pelham VON DONOP Charles WOLLASTON Charles ALCOCK (capt) Herbert RAWSON Alex BONSOR Hubert HERON Richard GEAVES |
Robert GARDNER John HUNTER Joseph TAYLOR Alexander McLINTOCK Alexander KENNEDY Jerry WEIR William MacKINNON Thomas HIGHET Henry McNEIL Peter ANDREWS John McPHERSON | ||
| 5 | 4 March 1876 | Hamilton Crescent Glasgow | Friendly |
|---|---|---|---|
| Ref: Mitchell (England) | Att: 15,000 | ||
| SCOTLAND | 3 | 0 | ENGLAND |
| MacKinnon 8', McNeil 12', Highet 14' | |||
| Alexander McGEOCH John HUNTER Joseph TAYLOR Alexander McLINTOCK Alexander KENNEDY Henry McNEIL Thomas HIGHET William MacKINNON William MILLER John FERGUSON John BAIRD |
Arthur SAVAGE William MAYNARD Frederick GREEN Edgar FIELD Edward BAMBRIDGE Beaumont JARRETT Hubert HERON (capt) Arthur CURSHAM Francis HERON Charles SMITH Walter BUCHANAN | ||
| 6 | 3 March 1877 | Kennington Oval London | Friendly |
|---|---|---|---|
| Ref: Ogilvie (England) | Att: 2,500 | ||
| ENGLAND | 1 | 3 | SCOTLAND |
| Lyttleton 55' | Ferguson 25',69', Richmond 48' | ||
| Morton BETTS William LINDSAY Lindsay BURY William RAWSON (capt) Beaumont JARRETT Charles WOLLASTON Arthur CURSHAM Alfred LYTTLETON Cecil WINGFIELD-STRATFORD John BAIN William MOSFORTH |
Alexander McGEOCH Robert NEILL Thomas VALLANCE Charles CAMPBELL James PHILLIPS James RICHMOND William MacKINNON John McGREGOR John McDOUGALL John SMITH John FERGUSON | ||
| 7 | 4 March 1878 | Hampden Park Glasgow | Friendly |
|---|---|---|---|
| Ref: Dick (Scotland) | Att: 10,000 | ||
| SCOTLAND | 7 | 2 | ENGLAND |
| McDougall 7',41',46', McGregor 32', McNeil 39',70', MacKinnon 62' | Wylie 65', Cursham 75' | ||
| Robert GARDNER Andrew McINTYRE Thomas VALLANCE Charles CAMPBELL Alexander KENNEDY James RICHMOND William MacKINNON John McGREGOR John McDOUGALL Thomas HIGHET Henry McNEIL |
Conrad WARNER Edward LYTTLETON John HUNTER Norman BAILEY Beaumont JARRETT Arthur CURSHAM (capt) Percy FAIRCLOUGH Henry WACE John WYLIE Hubert HERON William MOSFORTH | ||