| Date | Venue | Match | Result |
| 15 Nov 1972 | Cardiff | Wales v England | 0-1 |
| 24 Jan 1973 | London | England v Wales | 1-1 |
| 28 Mar 1973 | Cardiff | Wales v Poland | 2-0 |
| 06 Jun 1973 | Chorzow | Poland v England | 2-0 |
| 26 Sep 1973 | Chorzow | Poland v Wales | 3-0 |
| 17 Oct 1973 | London | England v Poland | 1-1 |
| Group 5 | Ply | W | D | L | F | A | Pts |
| Poland | 4 | 2 | 1 | 1 | 6 | 3 | 5 |
| England | 4 | 1 | 2 | 1 | 3 | 4 | 4 |
| Wales | 4 | 1 | 1 | 2 | 3 | 5 | 2 |
England finished in second place and did not qualify for the final tournament.