| Date | Venue | Match | Result |
| 09 Sep 1992 | Oslo | Norway v San Marino | 10-0 |
| 23 Sep 1992 | Oslo | Norway v Holland | 2-1 |
| 23 Sep 1992 | Poznan | Poland v Turkey | 1-0 |
| 07 Oct 1992 | Serravalle | San Marino v Norway | 0-2 |
| 14 Oct 1992 | London | England v Norway | 1-1 |
| 14 Oct 1992 | Rotterdam | Holland v Poland | 2-2 |
| 28 Oct 1992 | Ankara | Turkey v San Marino | 4-1 |
| 18 Nov 1992 | London | England v Turkey | 4-0 |
| 16 Dec 1992 | Istanbul | Turkey v Holland | 1-3 |
| 17 Feb 1993 | London | England v San Marino | 6-0 |
| 24 Feb 1993 | Utrecht | Holland v Turkey | 3-1 |
| 10 Mar 1993 | Serravalle | San Marino v Turkey | 0-0 |
| 24 Mar 1993 | Utrecht | Holland v San Marino | 6-0 |
| 31 Mar 1993 | Izmir | Turkey v England | 0-2 |
| 28 Apr 1993 | London | England v Holland | 2-2 |
| 28 Apr 1993 | Oslo | Norway v Turkey | 3-1 |
| 28 Apr 1993 | Lodz | Poland v San Marino | 1-0 |
| 19 May 1993 | Serravalle | San Marino v Poland | 0-3 |
| 29 May 1993 | Chorzow | Poland v England | 1-1 |
| 02 Jun 1993 | Oslo | Norway v England | 2-0 |
| 09 Jun 1993 | Rotterdam | Holland v Norway | 0-0 |
| 08 Sep 1993 | London | England v Poland | 3-0 |
| 22 Sep 1993 | Oslo | Norway v Poland | 1-0 |
| 22 Sep 1993 | Bologna | San Marino v Holland | 0-7 |
| 13 Oct 1993 | Rotterdam | Holland v England | 2-0 |
| 13 Oct 1993 | Poznan | Poland v Norway | 0-3 |
| 27 Oct 1993 | Istanbul | Turkey v Poland | 2-1 |
| 10 Nov 1993 | Istanbul | Turkey v Norway | 2-1 |
| 16 Nov 1993 | Bologna | San Marino v England | 1-7 |
| 17 Nov 1993 | Poznan | Poland v Holland | 1-3 |
| Group 2 | Ply | W | D | L | F | A | Pts |
| Norway | 10 | 7 | 2 | 1 | 25 | 5 | 16 |
| Holland | 10 | 6 | 3 | 1 | 29 | 9 | 15 |
| England | 10 | 5 | 3 | 2 | 26 | 9 | 13 |
| Poland | 10 | 3 | 2 | 5 | 10 | 15 | 8 |
| Turkey | 10 | 3 | 1 | 6 | 11 | 19 | 7 |
| San Marino | 10 | 0 | 1 | 9 | 2 | 46 | 1 |
England finished in third place and did not qualify for the final tournament.