| Date | Venue | Match | Result |
| 27 May 1984 | Pori | Finland v N.Ireland | 1-0 |
| 12 Sep 1984 | Belfast | N.Ireland v Romania | 3-2 |
| 17 Oct 1984 | London | England v Finland | 5-0 |
| 31 Oct 1984 | Antalya | Turkey v Finland | 1-2 |
| 14 Nov 1984 | Belfast | N.Ireland v Finland | 2-1 |
| 14 Nov 1984 | Istanbul | Turkey v England | 0-8 |
| 27 Feb 1985 | Belfast | N.Ireland v England | 0-1 |
| 03 Apr 1985 | Craiova | Romania v Turkey | 3-0 |
| 01 May 1985 | Belfast | N.Ireland v Turkey | 2-0 |
| 01 May 1985 | Bucharest | Romania v England | 0-0 |
| 22 May 1985 | Helsinki | Finland v England | 1-1 |
| 06 Jun 1985 | Helsinki | Finland v Romania | 1-1 |
| 28 Aug 1985 | Timisoara | Romania v Finland | 2-0 |
| 11 Sep 1985 | Izmir | Turkey v N.Ireland | 0-0 |
| 11 Sep 1985 | London | England v Romania | 1-1 |
| 25 Sep 1985 | Tampere | Finland v Turkey | 1-0 |
| 16 Oct 1985 | Bucharest | Romania v N.Ireland | 0-1 |
| 16 Oct 1985 | London | England v Turkey | 5-0 |
| 13 Nov 1985 | London | England v N.Ireland | 0-0 |
| 13 Nov 1985 | Izmir | Turkey v Romania | 1-3 |
| Group 3 | Ply | W | D | L | F | A | Pts |
| England | 8 | 4 | 4 | 0 | 21 | 2 | 12 |
| Northern Ireland | 8 | 4 | 2 | 2 | 8 | 3 | 10 |
| Romania | 8 | 3 | 3 | 2 | 12 | 7 | 9 |
| Finland | 8 | 3 | 2 | 3 | 7 | 12 | 8 |
| Turkey | 8 | 0 | 1 | 7 | 2 | 24 | 1 |
England qualified by winning the group.
| Date | Venue | Match | Result | Att | Referee |
| 02 Jun 1986 | Monterrey | Morocco v Poland | 0-0 | 15,000 | Martinez (URU) |
| 03 Jun 1986 | Monterrey | Portugal v England | 1-0 | 10,000 | Roth (GER) |
| 06 Jun 1986 | Monterrey | England v Morocco | 0-0 | 20,200 | Gonzalez (PAR) |
| 07 Jun 1986 | Monterrey | Poland v Portugal | 1-0 | 18,000 | Bennacuer (TUN) |
| 11 Jun 1986 | Guadalajara | Morocco v Portugal | 3-1 | 45,000 | Snoddy (NIR) |
| 11 Jun 1986 | Monterrey | England v Poland | 3-0 | 14,000 | Dayna (SUI) |
| Group F | Ply | W | D | L | F | A | Pts |
| Morocco | 3 | 1 | 2 | 0 | 3 | 1 | 4 |
| England | 3 | 1 | 1 | 1 | 3 | 1 | 3 |
| Poland | 3 | 1 | 1 | 1 | 1 | 3 | 3 |
| Portugal | 3 | 1 | 0 | 2 | 2 | 4 | 2 |
England finished in second place and qualified for the next phase of the tournament.
| Date | Venue | Match | Result | Att | Referee |
| 15 Jun 1986 | Mexico City | Mexico v Bulgaria | 2-0 | 113,000 | Arppi Filho (BRA) |
| 15 Jun 1986 | Leon | USSR v Belgium | 3-4 | 32,300 | Fredriksson (SWE) |
| 16 Jun 1986 | Puebla | Argentina v Uruguay | 1-0 | 30,000 | Agnolin (ITA) |
| 16 Jun 1986 | Guadalajara | Brazil v Poland | 4-0 | 50,000 | Roth (GER) |
| 17 Jun 1986 | Mexico City | France v Italy | 2-0 | 70,000 | Sposito (ARG) |
| 17 Jun 1986 | Monterrey | West Germany v Morocco | 1-0 | 15,000 | Petrovic (YUG) |
| 18 Jun 1986 | Mexico City | England v Paraguay | 3-0 | 98,800 | al-Sharif (SYR) |
| 18 Jun 1986 | Queretaro | Spain v Denmark | 5-1 | 45,000 | Keizer (HOL) |
England qualified for the Quarter Finals.
| Date | Venue | Match | Result | Att | Referee |
| 21 Jun 1986 | Guadalajara | Brazil v France | 1-1* | 60,000 | Igna (ROM) |
| 21 Jun 1986 | Monterrey | Mexico v West Germany | 0-0** | 50,000 | Palacios (COL) |
| 22 Jun 1986 | Puebla | Spain v Belgium | 1-1*** | 50,000 | Kirschen (DDR) |
| 22 Jun 1986 | Mexico City | Argentina v England | 2-1 | 114,600 | Bennacuer (TUN) |
England lost and were elimated from the competition.
*France won 4-3 on penalties.
**West Germany won 4-1 on penalties.
***Belgium won 5-4 on penalties.