| Date | Venue | Match | Result |
| 02 Sep 2000 | Helsinki | Finland v Albania | 2-1 |
| 02 Sep 2000 | Hamburg | Germany v Greece | 2-0 |
| 07 Oct 2000 | London | England v Germany | 0-1 |
| 07 Oct 2000 | Athens | Greece v Finland | 1-0 |
| 11 Oct 2000 | Tiranë | Albania v Greece | 2-0 |
| 11 Oct 2000 | Helsinki | Finland v England | 0-0 |
| 24 Mar 2001 | Liverpool | England v Finland | 2-1 |
| 24 Mar 2001 | Leverkusen | Germany v Albania | 2-1 |
| 28 Mar 2001 | Tiranë | Albania v England | 1-3 |
| 28 Mar 2001 | Athens | Greece v Germany | 2-4 |
| 02 Jun 2001 | Helsinki | Finland v Germany | 2-2 |
| 02 Jun 2001 | Heraklion | Greece v Albania | 1-0 |
| 06 Jun 2001 | Tiranë | Albania v Germany | 0-2 |
| 06 Jun 2001 | Athens | Greece v England | 0-2 |
| 01 Sep 2001 | Tiranë | Albania v Finland | 0-2 |
| 01 Sep 2001 | Munich | Germany v England | 1-5 |
| 05 Sep 2001 | Newcastle | England v Albania | 2-0 |
| 05 Sep 2001 | Helsinki | Finland v Greece | 5-1 |
| 06 Oct 2001 | Manchester | England v Greece | 2-2 |
| 06 Oct 2001 | Gelsenkirchen | Germany v Finland | 0-0 |
| Group 9 | Ply | W | D | L | F | A | Pts |
| England | 8 | 5 | 2 | 1 | 16 | 6 | 17 |
| Germany | 8 | 5 | 2 | 1 | 14 | 10 | 17 |
| Finland | 8 | 3 | 3 | 2 | 12 | 7 | 12 |
| Greece | 8 | 2 | 1 | 5 | 7 | 17 | 7 |
| Albania | 8 | 1 | 0 | 7 | 5 | 14 | 3 |
England qualified by winning the group.
| Date | Venue | Match | Result | Att | Referee |
| 02 Jun 2002 | Ibaraki | Argentina v Nigeria | 1-0 | 34,000 | Veissiere (FRA) |
| 02 Jun 2002 | Saitama | England v Sweden | 1-1 | 52,700 | Simon (BRA) |
| 07 Jun 2002 | Kobe | Sweden v Nigeria | 2-1 | 36,200 | Ortube (BOL) |
| 07 Jun 2002 | Sapporo | Argentina v England | 0-1 | 35,900 | Collina (ITA) |
| 12 Jun 2002 | Miyagi | Sweden v Argentina | 1-1 | 45,800 | Bujsaim (UAE) |
| 12 Jun 2002 | Osaka | Nigeria v England | 0-0 | 44,900 | Hall (USA) |
| Group F | Ply | W | D | L | F | A | Pts |
| Sweden | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
| England | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| Argentina | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Nigeria | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
England finished second in the group and qualified for the next phase of the tournament.
| Date | Venue | Match | Result | Att | Referee |
| 15 Jun 2002 | Seogwipo | Germany v Paraguay | 1-0 | 25,200 | Batres (GUA) |
| 15 Jun 2002 | Niigata | Denmark v England | 0-3 | 40,600 | Merk (GER) |
| 16 Jun 2002 | Oita | Sweden v Senegal | 1-2 | 39,700 | Aquino (PAR) |
| 16 Jun 2002 | Suwon | Spain v Ireland | 1-1* | 38,900 | Frisk (SWE) |
| 17 Jun 2002 | Jeonju | Mexico v USA | 0-2 | 36,400 | Pereira (POR) |
| 17 Jun 2002 | Kobe | Brazil v Belgium | 2-0 | 40,400 | Prendergast (JAM) |
| 18 Jun 2002 | Miyagi | Japan v Turkey | 0-1 | 45,700 | Collina (ITA) |
| 18 Jun 2002 | Daejeon | South Korea v Italy | 2-1 | 38,600 | Moreno (ECU) |
*Spain won 3-2 on penalties.
England advanced to the Quarter Finals.
| Date | Venue | Match | Result | Att | Referee |
| 21 Jun 2002 | Shizuoka | England v Brazil | 1-2 | 47,400 | Ramos Rizo (MEX) |
| 21 Jun 2002 | Ulsan | Germany v USA | 1-0 | 37,300 | Dallas (SCO) |
| 22 Jun 2002 | Gwangju | Spain v South Korea | 0-0* | 42,100 | Ghandour (EGY) |
| 22 Jun 2002 | Osaka | Senegal v Turkey | 0-1 | 44,200 | Ruiz (COL) |
*South Korea won 5-3 on penalties.
England were eliminated from the competition.