| Date | Venue | Match | Result |
| 01 Sep 1996 | Chisinau | Moldova v England | 0-3 |
| 05 Oct 1996 | Chisinau | Moldova v Italy | 1-3 |
| 09 Oct 1996 | London | England v Poland | 2-1 |
| 09 Oct 1996 | Perugia | Italy v Georgia | 1-0 |
| 09 Nov 1996 | Tblisi | Georgia v England | 0-2 |
| 10 Nov 1996 | Katowice | Poland v Moldova | 2-1 |
| 12 Feb 1997 | London | England v Italy | 0-1 |
| 29 Mar 1997 | Trieste | Italy v Moldova | 3-0 |
| 02 Apr 1997 | Chorzow | Poland v Italy | 0-0 |
| 30 Apr 1997 | London | England v Georgia | 2-0 |
| 30 Apr 1997 | Naples | Italy v Poland | 3-0 |
| 31 May 1997 | Chorzow | Poland v England | 0-2 |
| 07 Jun 1997 | Tblisi | Georgia v Moldova | 2-0 |
| 14 Jun 1997 | Katowice | Poland v Georgia | 4-1 |
| 10 Sep 1997 | London | England v Moldova | 4-0 |
| 10 Sep 1997 | Tblisi | Georgia v Italy | 0-0 |
| 24 Sep 1997 | Chisinau | Moldova v Georgia | 0-1 |
| 07 Oct 1997 | Chisinau | Moldova v Poland | 0-3 |
| 11 Oct 1997 | Rome | Italy v England | 0-0 |
| 11 Oct 1997 | Tblisi | Georgia v Poland | 3-0 |
| Group 2 | Ply | W | D | L | F | A | Pts |
| England | 8 | 6 | 1 | 1 | 15 | 2 | 19 |
| Italy | 8 | 5 | 3 | 0 | 11 | 1 | 18 |
| Poland | 8 | 3 | 1 | 4 | 10 | 12 | 10 |
| Georgia | 8 | 3 | 1 | 4 | 7 | 9 | 10 |
| Moldova | 8 | 0 | 0 | 8 | 2 | 21 | 0 |
England qualified by winning the group.
| Date | Venue | Match | Result | Att | Referee |
| 15 Jun 1998 | Marseille | England v Tunisia | 2-0 | 54,500 | Okada (JPN) |
| 15 Jun 1998 | Lyon | Romania v Colombia | 1-0 | 37,600 | Lim (MTS) |
| 22 Jun 1998 | Montpellier | Colombia v Tunisia | 1-0 | 35,500 | Heynemann (GER) |
| 22 Jun 1998 | Toulouse | Romania v England | 2-1 | 35,000 | Batta (FRA) |
| 26 Jun 1998 | Paris | Romania v Tunisia | 1-1 | 80,000 | Lennie (AUS) |
| 26 Jun 1998 | Lens | England v Colombia | 2-0 | 41,300 | Brizio Carter (MEX) |
| Group G | Ply | W | D | L | F | A | Pts |
| Romania | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| England | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| Colombia | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
| Tunisia | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
England finished second in the group and qualified for the next phase of the tournament.
| Date | Venue | Match | Result | Att | Referee |
| 27 Jun 1998 | Marseille | Italy v Norway | 1-0 | 60,000 | Heynemann (GER) |
| 27 Jun 1998 | Paris | Brazil v Chile | 4-1 | 48,000 | Batta (FRA) |
| 28 Jun 1998 | Lens | France v Paraguay | 1-0 | 41,300 | Bujsaim (UAE) |
| 28 Jun 1998 | Paris | Denmark v Nigeria | 4-1 | 80,000 | Meier (SUI) |
| 29 Jun 1998 | Montpellier | Germany v Mexico | 2-1 | 35,500 | Pereira (POR) |
| 29 Jun 1998 | Toulouse | Holland v Yugoslavia | 2-1 | 37,500 | Garcia Aranda (ESP) |
| 30 Jun 1998 | Bordeaux | Croatia v Romania | 1-0 | 35,000 | Castrilli (ARG) |
| 30 Jun 1998 | Saint-Etienne | Argentina v England | 2-2* | 36,000 | Nielsen (DEN) |
*Argentina won 4-3 on penalties.
England were eliminated from the competition.