| Date | Venue | Match | Result |
| 19 Oct 1960 | Luxembourg | Luxembourg v England | 0-9 |
| 19 Mar 1961 | Lisbon | Portugal v Luxembourg | 6-0 |
| 21 May 1961 | Lisbon | Portugal v England | 1-1 |
| 28 Sep 1961 | London | England v Luxembourg | 4-1 |
| 08 Oct 1961 | Luxembourg | Luxembourg v Portugal | 4-2 |
| 26 Oct 1961 | London | England v Portugal | 2-0 |
| Group 6 | Ply | W | D | L | F | A | Pts |
| England | 4 | 3 | 1 | 0 | 16 | 2 | 7 |
| Portugal | 4 | 1 | 1 | 2 | 9 | 7 | 3 |
| Luxembourg | 4 | 1 | 0 | 3 | 5 | 21 | 2 |
England won the group and qualfied for the final tournament.
| Date | Venue | Match | Result | Att | Referee |
| 30 May 1962 | Rancagua | Argentina v Bulgaria | 1-0 | 7,500 | Gardezabal (ESP) |
| 31 May 1962 | Rancagua | Hungary v England | 2-1 | 7,900 | Horn (HOL) |
| 02 Jun 1962 | Rancagua | England v Argentina | 3-1 | 10,000 | Latyshev (URS) |
| 03 Jun 1962 | Rancagua | Hungary v Bulgaria | 6-1 | 6,000 | Gardezabal (ESP) |
| 06 Jun 1962 | Rancagua | Hungary v Argentina | 0-0 | 6,000 | Yamasaki (PER) |
| 07 Jun 1962 | Rancagua | England v Bulgaria | 0-0 | 6,000 | Blavier (BEL) |
| Group 4 | Ply | W | D | L | F | A | Pts |
| Hungary | 3 | 2 | 1 | 0 | 8 | 2 | 5 |
| England | 3 | 1 | 1 | 1 | 4 | 3 | 3 |
| Argentina | 3 | 1 | 1 | 1 | 2 | 4 | 3 |
| Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | 1 |
England finished in second place and advanced to the Quarter Finals.
| Date | Venue | Match | Result | Att | Referee |
| 10 Jun 1962 | Santiago | Yugoslavia v W. Germany | 1-0 | 63,000 | Yamasaki (PER) |
| 10 Jun 1962 | Vina del Mar | Brazil v England | 3-1 | 18,000 | Schwinte (FRA) |
| 10 Jun 1962 | Arica | Chile v USSR | 2-1 | 18,000 | Horn (HOL) |
| 10 Jun 1962 | Rancagua | Czechoslovakia v Hungary | 1-0 | 12,200 | Latyshev (URS) |
England were eliminated from the competition.