England Squad
England's 24-man squad for the Bulgaria & Switzerland matches:
| Goalkeepers |
| Name | Club | Caps | Goals |
| Scott Carson | West Bromwich Albion | 3 | - |
| Ben Foster | Birmingham City | 4 | - |
| Joe Hart | Manchester City | 4 | - |
| Defenders |
| Name | Club | Caps | Goals |
| Gary Cahill | Bolton Wanderers | 0 | 0 |
| Ashley Cole | Chelsea | 83 | 0 |
| Michael Dawson | Tottenham Hotspur | 1 | 0 |
| Kieran Gibbs | Arsenal | 1 | 0 |
| Phil Jagielka | Everton | 4 | 0 |
| Glen Johnson | Liverpool | 27 | 1 |
| Joleon Lescott | Manchester City | 9 | 0 |
| Matthew Upson | West Ham United | 21 | 2 |
| Midfielders |
| Name | Club | Caps | Goals |
| Gareth Barry | Manchester City | 40 | 2 |
| Michael Carrick | Manchester United | 22 | 0 |
| Steven Gerrard | Liverpool | 85 | 19 |
| Adam Johnson | Manchester City | 2 | 0 |
| James Milner | Aston Villa | 12 | 0 |
| Theo Walcott | Arsenal | 12 | 3 |
| Shaun Wright-Phillips | Manchester City | 34 | 6 |
| Ashley Young | Aston Villa | 8 | 0 |
| Strikers |
| Name | Club | Caps | Goals |
| Darren Bent | Sunderland | 6 | 0 |
| Carlton Cole | West Ham United | 7 | 0 |
| Peter Crouch | Tottenham Hotspur | 40 | 21 |
| Jermain Defoe | Tottenham Hotspur | 42 | 12 |
| Wayne Rooney | Manchester United | 65 | 25 |