| Date | Venue | Match | Result |
| 30 Oct 1974 | London | England v Czechoslovakia | 3-0 |
| 20 Nov 1974 | London | England v Portugal | 0-0 |
| 16 Apr 1975 | London | England v Cyprus | 5-0 |
| 20 Apr 1975 | Czechoslovakia v Cyprus | 4-0 | |
| 30 Apr 1975 | Prague | Czechoslovakia v Portugal | 5-0 |
| 11 May 1975 | Limassol | Cyprus v England | 0-1 |
| 08 Jun 1975 | Limassol | Cyprus v Portugal | 0-2 |
| 30 Oct 1975 | Bratislava | Czechoslovakia v England | 2-1 |
| 12 Nov 1975 | Oporto | Portugal v Czechoslovakia | 1-1 |
| 19 Nov 1975 | Lisbon | Portugal v England | 1-1 |
| 30 Nov 1975 | Limassol | Cyprus v Czechoslovakia | 0-3 |
| 03 Dec 1975 | Setubal | Portugal v Cyprus | 1-0 |
| Group 1 | Ply | W | D | L | F | A | Pts |
| Czechoslovakia | 6 | 4 | 1 | 1 | 15 | 5 | 9 |
| England | 6 | 3 | 2 | 1 | 11 | 3 | 8 |
| Portugal | 6 | 2 | 3 | 1 | 5 | 7 | 7 |
| Cyprus | 6 | 0 | 0 | 6 | 0 | 16 | 0 |
England finished in second place and failed to qualify for the final tournament.