| Date | Venue | Match | Result |
| 15 Oct 1986 | London | England v N.Ireland | 3-0 |
| 29 Oct 1986 | Split | Yugoslavia v Turkey | 4-0 |
| 12 Nov 1986 | London | England v Yugoslavia | 2-0 |
| 12 Nov 1986 | Izmir | Turkey v N.Ireland | 0-0 |
| 01 Apr 1987 | Belfast | N.Ireland v England | 0-2 |
| 29 Apr 1987 | Belfast | N.Ireland v Yugoslavia | 1-2 |
| 29 Apr 1987 | Izmir | Turkey v England | 0-0 |
| 14 Oct 1987 | Sarajevo | Yugoslavia v N.Ireland | 3-0 |
| 14 Oct 1987 | London | England v Turkey | 8-0 |
| 11 Nov 1987 | Belgrade | Yugoslavia v England | 1-4 |
| 11 Nov 1987 | Belfast | N.Ireland v Turkey | 1-0 |
| 16 Dec 1987 | Izmir | Turkey v Yugoslavia | 2-3 |
| Group 4 | Ply | W | D | L | F | A | Pts |
| England | 6 | 5 | 1 | 0 | 19 | 1 | 11 |
| Yugoslavia | 6 | 4 | 0 | 2 | 13 | 9 | 8 |
| Northern Ireland | 6 | 1 | 1 | 4 | 2 | 10 | 3 |
| Turkey | 6 | 0 | 2 | 4 | 2 | 16 | 2 |
England won the group and qualified for the final tournament.
| Date | Venue | Match | Result | Att | Referee |
| 12 Jun 1988 | Stuttgart | England v Ireland | 0-1 | 55,000 | Kirschen (DDR) |
| 12 Jun 1988 | Cologne | Holland v USSR | 0-1 | 65,000 | Pauly (GER) |
| 15 Jun 1988 | Dusseldorf | England v Holland | 1-3 | 68,400 | Casarin (ITA) |
| 15 Jun 1988 | Hannover | Ireland v USSR | 1-1 | 45,300 | Aladren (ESP) |
| 18 Jun 1988 | Frankfurt | England v USSR | 1-3 | 53,000 | dos Santos (POR) |
| 18 Jun 1988 | Gelsenkirchen | Ireland v Holland | 0-1 | 70,800 | Brummeier (AUT) |
| Group 2 | Ply | W | D | L | F | A | Pts |
| USSR | 3 | 2 | 1 | 0 | 5 | 2 | 5 |
| Holland | 3 | 2 | 0 | 1 | 4 | 2 | 4 |
| Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 2 | 3 |
| England | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
England finished in fourth place and were eliminated from the competition.