| Date | Venue | Match | Result |
| 17 Oct 1990 | Dublin | Ireland v Turkey | 5-0 |
| 17 Oct 1990 | London | England v Poland | 2-0 |
| 14 Nov 1990 | Dublin | Ireland v England | 1-1 |
| 14 Nov 1990 | Istanbul | Turkey v Poland | 0-1 |
| 27 Mar 1991 | London | England v Ireland | 1-1 |
| 17 Apr 1991 | Warsaw | Poland v Turkey | 3-0 |
| 01 May 1991 | Dublin | Ireland v Poland | 0-0 |
| 01 May 1991 | Izmir | Turkey v England | 0-1 |
| 16 Oct 1991 | Poznan | Poland v Ireland | 3-3 |
| 16 Oct 1991 | London | England v Turkey | 1-0 |
| 13 Nov 1991 | Istanbul | Turkey v Ireland | 1-3 |
| 13 Nov 1991 | Poznan | Poland v England | 1-1 |
| Group 7 | Ply | W | D | L | F | A | Pts |
| England | 6 | 3 | 3 | 0 | 7 | 3 | 9 |
| Republic of Ireland | 6 | 2 | 4 | 0 | 13 | 6 | 8 |
| Poland | 6 | 2 | 3 | 1 | 8 | 6 | 7 |
| Turkey | 6 | 0 | 0 | 6 | 1 | 14 | 0 |
England won the group and qualified for the final tournament.
| Date | Venue | Match | Result | Att | Referee |
| 10 Jun 1992 | Stockholm | Sweden v France | 1-1 | 29,000 | Spirin (CIS) |
| 11 Jun 1992 | Malmo | Denmark v England | 0-0 | 26,900 | Blankenstein (HOL) |
| 14 Jun 1992 | Malmo | France v England | 0-0 | 26,600 | Puhl (HUN) |
| 14 Jun 1992 | Stockholm | Sweden v Denmark | 1-0 | 29,900 | Schmidhuber (GER) |
| 17 Jun 1992 | Stockholm | Sweden v England | 2-1 | 30,100 | dos Santos (POR) |
| 17 Jun 1992 | Malmo | France v Denmark | 1-2 | 25,800 | Forstinger (AUT) |
| Group 1 | Ply | W | D | L | F | A | Pts |
| Sweden | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| Denmark | 3 | 1 | 1 | 1 | 2 | 2 | 3 |
| France | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| England | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
England finished in fourth place and were eliminated from the tournament.