Date | Venue | Match | Result |
03 Sep 10 | London | England v Bulgaria | 4-0 |
03 Sep 10 | Podgorica | Montenegro v Wales | 1-0 |
07 Sep 10 | Sofia | Bulgaria v Montenegro | 0-1 |
07 Sep 10 | Basel | Switzerland v England | 1-3 |
08 Oct 10 | Podgorica | Montenegro v Switzerland | 1-0 |
08 Oct 10 | Cardiff | Wales v Bulgaria | 0-1 |
12 Oct 10 | London | England v Montenegro | 0-0 |
12 Oct 10 | Basel | Switzerland v Wales | 4-1 |
26 Mar 11 | Cardiff | Wales v England | 0-2 |
26 Mar 11 | Sofia | Bulgaria v Switzerland | 0-0 |
04 Jun 11 | Podgorica | Montenegro v Bulgaria | 1-1 |
04 Jun 11 | London | England v Switzerland | 2-2 |
02 Sep 11 | Cardiff | Wales v Montenegro | 2-0 |
02 Sep 11 | Sofia | Bulgaria v England | 0-3 |
06 Sep 11 | London | England v Wales | 1-0 |
06 Sep 11 | Basel | Switzerland v Bulgaria | 3-1 |
07 Oct 11 | Podgorica | Montenegro v England | 2-2 |
07 Oct 11 | Cardiff | Wales v Switzerland | 2-0 |
11 Oct 11 | Sofia | Bulgaria v Wales | 0-1 |
11 Oct 11 | Basel | Switzerland v Montenegro | 2-0 |
Qualifying Group G | Ply | W | D | L | F | A | Pts |
England | 8 | 5 | 3 | 0 | 17 | 5 | 18 |
Montenegro | 8 | 3 | 3 | 2 | 6 | 7 | 12 |
Switzerland | 8 | 3 | 2 | 3 | 13 | 10 | 11 |
Wales | 8 | 3 | 0 | 5 | 6 | 9 | 9 |
Bulgaria | 8 | 1 | 2 | 5 | 3 | 13 | 5 |
England won the group and Qualified for Euro 2012
Date | Venue | Match | Result | Att | Referee |
11 Jun 2012 | Donetsk | France v England | 1-1 | 42,000 | Rizzoli (Italy) |
11 Jun 2012 | Kyiv | Ukraine v Sweden | 2-1 | 68,000 | Cakir (Turkey) |
15 Jun 2012 | Kyiv | Sweden v England | 2-3 | 70,000 | Skomina (Slovenia) |
15 Jun 2012 | Donetsk | Ukraine v France | 0-2 | 51,504 | Kuipers (Netherlands) |
19 Jun 2012 | Donetsk | England v Ukraine | 1-0 | 51,500 | Kassai (Hungary) |
19 Jun 2012 | Kyiv | Sweden v France | 2-0 | 65,000 | Proenca (Portugal) |
Group D | Ply | W | D | L | F | A | Pts |
England | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
France | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
Ukraine | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
Sweden | 3 | 1 | 0 | 2 | 5 | 5 | 3 |
England won the group and advanced to the Quarter Finals.
Date | Venue | Match | Result | Att | Referee |
21 Jun 2012 | Warsaw | Czech Republic v Portugal | 0-1 | 58,100 | Webb (England) |
22 Jun 2012 | Gdansk | Germany v Greece | 4-2 | 43,000 | Skomina (Slovenia) |
23 Jun 2012 | Donetsk | Spain v France | 2-0 | 47,000 | Rizzoli (Italy) |
24 Jun 2012 | Kyiv | England v Italy | 0-0 (2-4pen) | 64,340 | Proenca (Portugal) |
England lost on penalties after a 0-0 draw with Italy and were eliminated.