Year | Host | Winner | England |
1960 | France | USSR | Did Not Enter |
1964 | Spain | Spain | Did Not Qualify |
1968 | Italy | Italy | Third Place |
1972 | Belgium | West Germany | Quarter Final |
1976 | Yugoslavia | Czechoslovakia | Did Not Qualify |
1980 | Italy | West Germany | First Round |
1984 | France | France | Did Not Qualify |
1988 | West Germany | Holland | First Round |
1992 | Sweden | Denmark | First Round |
1996 | England | Germany | Semi Final |
2000 | Holland & Belgium | France | First Round |
2004 | Portugal | Greece | Quarter Final |
2008 | Austria & Switzerland | Spain | Did Not Qualify |
2012 | Poland & Ukraine | Spain | Quarter Final |
2016 | France | Portugal | Second Round |
2020 | Europe Wide | Ongoing |
Click on the links on the right hand side to see England's record for each tournament.