| Date | Venue | Match | Result |
| 24 May 1978 | Copenhagen | Denmark v Ireland | 3-3 |
| 20 Sep 1978 | Dublin | Ireland v N.Ireland | 0-0 |
| 20 Sep 1978 | Copenhagen | Denmark v England | 3-4 |
| 11 Oct 1978 | Copenhagen | Denmark v Bulgaria | 2-2 |
| 25 Oct 1978 | Dublin | Ireland v England | 1-1 |
| 25 Oct 1978 | Belfast | N.Ireland v Denmark | 2-1 |
| 29 Nov 1978 | Sofia | Bulgaria v N.Ireland | 0-2 |
| 07 Feb 1979 | London | England v N.Ireland | 4-0 |
| 02 May 1979 | Dublin | Ireland v Denmark | 2-0 |
| 02 May 1979 | Belfast | N.Ireland v Bulgaria | 2-0 |
| 19 May 1979 | Sofia | Bulgaria v Ireland | 1-0 |
| 06 Jun 1979 | Sofia | Bulgaria v England | 0-3 |
| 06 Jun 1979 | Copenhagen | Denmark v N.Ireland | 4-0 |
| 09 Sep 1979 | London | England v Denmark | 1-0 |
| 17 Oct 1979 | Dublin | Ireland v Bulgaria | 3-0 |
| 17 Oct 1979 | Belfast | N.Ireland v England | 1-5 |
| 31 Oct 1979 | Sofia | Bulgaria v Denmark | 3-0 |
| 21 Nov 1979 | Belfast | N.Ireland v Ireland | 1-0 |
| 22 Nov 1979 | London | England v Bulgaria | 2-0 |
| 06 Feb 1980 | London | England v Ireland | 2-0 |
| Group 1 | Ply | W | D | L | F | A | Pts |
| England | 8 | 7 | 1 | 0 | 22 | 5 | 15 |
| Northern Ireland | 8 | 4 | 1 | 3 | 8 | 14 | 9 |
| Republic of Ireland | 8 | 2 | 3 | 3 | 9 | 8 | 7 |
| Bulgaria | 8 | 2 | 1 | 5 | 6 | 14 | 5 |
| Denmark | 8 | 1 | 2 | 5 | 13 | 17 | 4 |
England won the group and qualified for the final tournament.
| Date | Venue | Match | Result | Att | Referee |
| 12 Jun 1980 | Turin | Belgium v England | 1-1 | 15,000 | Adlinger (GER) |
| 12 Jun 1980 | Milan | Spain v Italy | 0-0 | 75,000 | Palotai (HUN) |
| 15 Jun 1980 | Milan | Spain v Belgium | 1-2 | 11,000 | Corver (HOL) |
| 15 Jun 1980 | Turin | Italy v England | 1-0 | 60,000 | Rainea (ROM) |
| 18 Jun 1980 | Naples | Spain v England | 1-2 | 14,000 | Linemayr (AUT) |
| 18 Jun 1980 | Rome | Italy v Belgium | 0-0 | 55,000 | Garrido (POR) |
| Group 2 | Ply | W | D | L | F | A | Pts |
| Belgium | 3 | 1 | 2 | 0 | 3 | 2 | 4 |
| Italy | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| England | 3 | 1 | 1 | 1 | 3 | 3 | 3 |
| Spain | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
England finished in third place and were eliminated from the competition.