| Date | Venue | Match | Result |
| 22 Oct 1966 | Belfast | N. Ireland v England | 0-2 |
| 22 Oct 1966 | Cardiff | Wales v Scotland | 1-1 |
| 16 Nov 1966 | London | England v Wales | 5-1 |
| 16 Nov 1966 | Glasgow | Scotland v N.Ireland | 2-1 |
| 12 Apr 1967 | Belfast | N.Ireland v Wales | 0-0 |
| 12 Apr 1967 | London | England v Scotland | 2-3 |
| 21 Oct 1967 | Cardiff | Wales v England | 0-3 |
| 21 Oct 1967 | Belfast | N.Ireland v Scotland | 1-0 |
| 22 Nov 1967 | London | England v N.Ireland | 2-0 |
| 22 Nov 1967 | Glasgow | Scotland v Wales | 3-2 |
| 28 Feb 1968 | Glasgow | Scotland v England | 1-1 |
| 28 Feb 1968 | Wrexham | Wales v N.Ireland | 2-0 |
| Group 8 | Ply | W | D | L | F | A | Pts |
| England | 6 | 4 | 1 | 1 | 15 | 5 | 9 |
| Scotland | 6 | 3 | 2 | 1 | 10 | 8 | 8 |
| Wales | 6 | 1 | 2 | 3 | 6 | 12 | 4 |
| Northern Ireland | 6 | 1 | 1 | 4 | 2 | 8 | 3 |
England won the group and qualified for the Quarter Finals.
| Date | Venue | Match | Result | Att | Referee |
| 03 Apr 1968 | London | England v Spain | 1-0 | 100,000 | Droz (SUI) |
| 08 May 1968 | Madrid | Spain v England | 1-2 |
England won 3-1 on aggregate and advanced to the Semi Finals.
| Date | Venue | Match | Result | Att | Referee |
| 05 Jun 1968 | Naples | Italy v USSR | 0-0* | 69,000 | Tschenscher (GER) |
| 05 Jun 1968 | Florence | Yugoslavia v England | 1-0 | 22,000 | de Mendibil (ESP) |
*Italy advanced on the toss of a coin.
England lost and played in the Third Place Match.
| Date | Venue | Match | Result | Att | Referee |
| 08 Jun 1968 | Rome | England v USSR | 2-0 | 18,000 | Zsolt (HUN) |
England finished in Third Place in the competition.