Date | Venue | Match | Result |
05 Sep 1998 | Stockholm | Sweden v England | 2-1 |
06 Sep 1998 | Burgas | Bulgaria v Poland | 0-3 |
10 Oct 1998 | Warsaw | Poland v Luxembourg | 3-0 |
10 Oct 1998 | London | England v Bulgaria | 0-0 |
14 Oct 1998 | Burgas | Bulgaria v Sweden | 0-1 |
14 Oct 1998 | Luxembourg | Luxembourg v England | 0-3 |
27 Mar 1999 | Gothenburg | Sweden v Luxembourg | 2-0 |
27 Mar 1999 | London | England v Poland | 3-1 |
31 Mar 1999 | Luxembourg | Luxembourg v Bulgaria | 0-2 |
31 Mar 1999 | Chorzow | Poland v Sweden | 0-1 |
04 Jun 1999 | Warsaw | Poland v Bulgaria | 2-0 |
05 Jun 1999 | London | England v Sweden | 0-0 |
09 Jun 1999 | Luxembourg | Luxembourg v Poland | 2-3 |
09 Jun 1999 | Sofia | Bulgaria v England | 1-1 |
04 Sep 1999 | Stockholm | Sweden v Bulgaria | 1-0 |
04 Sep 1999 | London | England v Luxembourg | 6-0 |
08 Sep 1999 | Luxembourg | Luxembourg v Sweden | 0-1 |
08 Sep 1999 | Warsaw | Poland v England | 0-0 |
09 Oct 1999 | Stockholm | Sweden v Poland | 2-0 |
10 Oct 1999 | Sofia | Bulgaria v Luxembourg | 3-0 |
Group 5 | Ply | W | D | L | F | A | Pts |
Sweden | 8 | 7 | 1 | 0 | 10 | 1 | 22 |
England | 8 | 3 | 4 | 1 | 14 | 4 | 13 |
Poland | 8 | 4 | 1 | 3 | 12 | 8 | 12 |
Bulgaria | 8 | 2 | 2 | 4 | 6 | 8 | 8 |
Luxembourg | 8 | 0 | 0 | 8 | 2 | 23 | 0 |
England finished in second place and advanced to a play-off match.
Date | Venue | Match | Result |
13 Nov 1999 | Glasgow | Scotland v England | 0-2 |
17 Nov 1999 | London | England v Scotland | 0-1 |
England won 2-1 on aggregate and qualified for the Finals.
Date | Venue | Match | Result | Att | Referee |
12 Jun 2000 | Liege | Germany v Romania | 1-1 | 28,500 | Nielsen (DEN) |
12 Jun 2000 | Eindhoven | Portugal v England | 3-2 | 31,500 | Frisk (SWE) |
17 Jun 2000 | Arnhem | Romania v Portugal | 0-1 | 21,000 | Veissiere (FRA) |
17 Jun 2000 | Charleroi | England v Germany | 1-0 | 27,700 | Collina (ITA) |
20 Jun 2000 | Charleroi | England v Romania | 2-3 | 27,000 | Meier (SUI) |
20 Jun 2000 | Rotterdam | Portugal v Germany | 3-0 | 44,000 | Jol (HOL) |
Group A | Ply | W | D | L | F | A | Pts |
Portugal | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
Romania | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
England | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
Germany | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
England finished in third place and were eliminated from the tournament.