| Date | Venue | Match | Result |
| 11 Oct 1970 | Gzira | Malta v Greece | 1-1 |
| 16 Dec 1970 | Athens | Greece v Switzerland | 0-1 |
| 20 Dec 1970 | Gzira | Malta v Switzerland | 1-2 |
| 03 Feb 1971 | Gzira | Malta v England | 0-1 |
| 21 Apr 1971 | London | England v Greece | 3-0 |
| 05 May 1971 | Luzern | Switzerland v Malta | 5-0 |
| 12 May 1971 | London | England v Malta | 5-0 |
| 12 May 1971 | Berne | Switzerland v Greece | 1-0 |
| 18 Jun 1971 | Athens | Greece v Malta | 2-0 |
| 13 Oct 1971 | Basel | Switzerland v England | 2-3 |
| 10 Nov 1971 | London | England v Switzerland | 1-1 |
| 01 Dec 1971 | Piraeus | Greece v England | 0-2 |
| Group 3 | Ply | W | D | L | F | A | Pts |
| England | 6 | 5 | 1 | 0 | 15 | 3 | 11 |
| Switzerland | 6 | 4 | 1 | 1 | 12 | 5 | 9 |
| Greece | 6 | 1 | 1 | 4 | 3 | 8 | 3 |
| Malta | 6 | 0 | 1 | 5 | 2 | 16 | 1 |
England won the group and qualified for the Quarter Finals.
| Date | Venue | Match | Result | Att | Referee |
| 29 Apr 1972 | London | England v W.Germany | 1-3 | 100,000 | Heliet (FRA) |
| 13 May 1972 | Berlin | W.Germany v England | 0-0 | 84,000 | Gugulovic (YUG) |
England lost 1-3 on aggregate and were eliminated from the competition.